Updated: 08.02.20 - 19:44
Group A
Team | Games | Wins | Wins EE | Losses EE | Losses | Points | Playoff |
N. Iseli | 4 | 4 | 0 | 0 | 0 | 12 | Q - A |
M. Jensen | 4 | 3 | 0 | 0 | 1 | 9 | Q - A |
Summerova | 4 | 1 | 1 | 0 | 2 | 5 | Q - B |
E. Filutowicz | 4 | 1 | 0 | 1 | 2 | 4 | Q - B |
M. Drewsen | 4 | 0 | 0 | 0 | 4 | 0 |
Group B
Team | Games | Wins | Wins EE | Losses EE | Losses | Points | Playoff |
N. Wiksten | 4 | 4 | 0 | 0 | 0 | 12 | Q - A |
M. Szeliga-Frynia | 4 | 3 | 0 | 0 | 1 | 9 | Q - A |
L. Marcussen | 4 | 2 | 0 | 0 | 2 | 6 | Q - B |
B. Rowley | 4 | 1 | 0 | 0 | 3 | 3 | Q - B |
H. Schmidt | 4 | 0 | 0 | 0 | 4 | 0 |
Group C
Team | Games | Wins | Wins EE | Losses EE | Losses | Points | Playoff |
J. Lander | 3 | 3 | 0 | 0 | 0 | 9 | Q - A |
O. Otaegi | 3 | 2 | 0 | 0 | 1 | 6 | Q - A |
K. Remisova | 3 | 1 | 0 | 0 | 2 | 3 | Q - B |
C. Ocker | 3 | 0 | 0 | 0 | 3 | 0 | Q - B |
Group D
Team | Games | Wins | Wins EE | Losses EE | Losses | Points | Playoff |
E. Gillespie | 3 | 3 | 0 | 0 | 0 | 9 | Q - A |
K. Jensen | 3 | 2 | 0 | 0 | 1 | 6 | Q - A |
A. Paszek | 3 | 1 | 0 | 0 | 2 | 3 | Q - B |
L. Frøhling | 3 | 0 | 0 | 0 | 3 | 0 | Q - B |
Tags:
Oprettet af Henrik Holtermann d. fre, 16/02/2018 - 23:19