Hvidovre Mixed Doubles Cup
-
PRACTICAL
INFORMATION -
RULES AND SYSTEM OF
PLAY -
FIXTURES, RESULTS
AND STANDINGS -
PREVIOUSLY
CHAMPIONS - LIVE SCORE
Schedule

Standings
Group A
Pos | Team | Wins | W EE | L EE | Losses | LSD | Points |
1 | Tonol/Magan (NED) | 3 | 0 | 0 | 0 | 62,24 | 9 |
2 | von Büren/Klaiber (SUI) | 2 | 0 | 0 | 1 | 65,28 | 6 |
3 | Nielsen/Ørbæk (DEN) | 1 | 0 | 0 | 2 | 92,06 | 3 |
4 | Hajduk/Horáček (SLO) | 0 | 0 | 0 | 3 | 161,94 | 0 |
Group B
Pos | Team | Wins | W EE | L EE | Losses | LSD | Points |
1 | Wiksten/Rasmussen (DEN) | 2 | 0 | 0 | 0 | 135,50 | 6 |
2 | Rykové/Rykov (LTU) | 1 | 0 | 0 | 1 | 163,27 | 3 |
3 | Jensen/Berger (DEN) | 0 | 0 | 0 | 2 | 125,83 | 0 |
4 | Kaldvee/Lill (EST) | 0 | 0 | 0 | 0 | LSD | 0 |
Group C
Pos | Team | Wins | W EE | L EE | Losses | LSD | Points |
1 | Otaegi/Unanue (ESP) | 2 | 0 | 0 | 0 | 114,57 | 6 |
2 | Nilsson/Nilsson (SWE) | 1 | 0 | 0 | 1 | 103,27 | 3 |
3 | Schmidt/Brendle (DEN) | 0 | 0 | 0 | 2 | 160,10 | 0 |
4 | Jalo/Søe (DEN) | 0 | 0 | 0 | 0 | LSD | 0 |
Group D
Pos | Team | Wins | W EE | L EE | Losses | LSD | Points |
1 | Fowler/Fowler (ENG) | 3 | 0 | 0 | 0 | 60,14 | 9 |
2 | Jensen/Vilandt (DEN) | 2 | 0 | 0 | 1 | 141,27 | 6 |
3 | Jurkute/Rymeikis (LTU) | 1 | 0 | 0 | 2 | 82,12 | 3 |
4 | Berlin/Hjort (DEN) | 0 | 0 | 0 | 3 | 145,87 | 0 |